//-->
BSE Replica >> BSE Indices >> BSE Weekly Gainers >> NSE Weekly Gainers >> Bulk Deals >> Daily BSE Announcements >> Block Deals >> IPO Allotment Status >> IPO News >> IPO Open Now >> Upcoming IPO >> Mutual Funds >> IPO Allotment Status >> Bulk Deals, Block Deals, Indian Stock Market, IPO Allotment Status, New IPO, Stock Tips, Stock Prices, Hot Stocks, Stock Recommendations, Expert Views, Share Price Ticker, IPO allotment status Solar Explosives, Reliance Petroleum IPO >> IPO allotment status R Systems Intl, IPO allotment status Birla Power, IPO allotment status Powersoft Glob, IPO allotment status Kewal Kiran Clothing, IPO allotment status Uttam Sugar Mills, IPO allotment status Adhunik Metaliks, IPO allotment status Shivalik Global, IPO allotment status Godawari Power, IPO allotment status Rohit Ferro Tech, IPO allotment status Malu Paper Mills, IPO allotment status Gallantt Metal
MarketsBull.com
   Markets
  • Markets News
  • Trading Calls
  • BSE Indices
  • NSE Indices
  • Bulk Deals
  • Weekly Gainers
  • Weekly Losers
  • BSE Replica
  • BSE Announcements
  • NSE Announcements
  •    News
  • All News
  •    Mutual Fund
  • MF News
  • Recent Dividends
  • Top Equity Funds
  • Top Balanced Funds
  • Mutual Fund FAQ
  •    IPO
  • IPO News
  • Issues Open Now
  • IPO Allotment Status
  •    Insurance
  • Life Insurance
  • MarketBull Exclusives
      Insurance News

    Look at assured sum when choosing life insurance products

    All you need to know about car insurance

    The Term Plan: Features and riders

    Fine print of claiming deduction on life insurance premium
      BSE Replica
    > BSE Sensex Replica - Updated BSE Index - Bombay Stock Market - Equitymaster
     

    BSE Sensex Replica (Click on any field name to sort by it.)
    Feb 3, 2012 (Close)
    BSE Index: 17,605.0 (+173 pts/1.0%) 1 US$ = Rs 48.07
    COMPANY INDUSTRY MARKET PRICE
    (Rs)
    % CHANGE NO OF
    SHARES (m)
    MARKET CAP.**
    (Rs m)
    FREE FLOAT
    ADJ. FACTOR
    WEIGHTAGE
    (%)
    EARNINGS *
    (Rs m)
    EPS(Rs) PER(X)
    BAJAJ AUTO LTD AUTO 1,610.5 0.4 289.4 466,030 0.5 1.6 26,153 90.4 17.8
    BHARTI AIRTEL TELECOM 388.6 0.7 3,797.3 1,475,615 0.3 3.5 49,461 13.0 29.8
    BHEL ENGINEERING 263.8 1.9 2,447.5 645,651 0.3 1.5 60,112 24.6 10.7
    CIPLA PHARMA 344.9 1.5 802.9 276,880 0.6 1.2 9,336 11.6 29.7
    COAL INDIA MINING 326.2 1.4 6,316.4 2,060,410 0.1 1.5 96,224 15.2 21.4
    DLF LTD CONSTRUCTION 230.3 2.0 1,697.5 390,944 0.2 0.6 18,010 10.6 21.7
    GAIL ENERGY 390.9 0.7 1,268.5 495,848 0.4 1.3 35,611 28.1 13.9
    HDFC FIN. INSTITUTIONS 695.5 1.4 1,466.9 1,020,220 0.9 6.5 35,350 24.1 28.9
    HDFC BANK BANKING 506.4 1.7 2,349.4 1,189,619 0.8 7.0 40,176 17.1 29.6
    HERO MOTOCORP AUTO 1,955.9 -0.7 199.7 390,569 0.5 1.3 20,078 100.5 19.5
    HINDALCO ALUMINIUM 152.7 -3.1 1,914.4 292,236 0.6 1.4 21,369 11.2 13.7
    HINDUSTAN UNILEVER FMCG 400.7 2.7 2,182.1 874,375 0.5 3.0 23,296 10.7 37.5
    ICICI BANK BANKING 914.8 1.4 1,151.8 1,053,667 1.0 7.6 51,515 44.7 20.5
    INFOSYS LTD SOFTWARE 2,780.0 1.0 574.2 1,596,213 0.8 9.7 70,930 123.5 22.5
    ITC LTD FMCG 200.6 0.9 7,677.4 1,539,696 0.7 7.6 44,894 5.8 34.3
    JINDAL STEEL STEEL 555.9 -2.7 933.9 519,179 0.5 1.7 17,886 19.2 29.0
    L&T ENGINEERING 1,353.8 -0.6 607.8 822,816 1.0 6.0 35,029 57.6 23.5
    M&M AUTO 710.6 1.5 578.4 411,036 0.7 2.1 21,585 37.3 19.0
    MARUTI SUZUKI AUTO 1,234.5 1.6 288.9 356,659 0.5 1.2 23,794 82.4 15.0
    NTPC POWER 176.3 2.7 8,245.8 1,453,739 0.1 1.1 91,026 11.0 16.0
    ONGC ENERGY 280.7 1.9 8,555.5 2,401,101 0.3 4.5 224,559 26.2 10.7
    RELIANCE IND. ENERGY 837.8 1.1 3,270.8 2,740,128 0.5 9.0 202,860 62.0 13.5
    SBI BANKING 2,103.1 1.5 634.9 1,335,217 0.4 3.9 72,429 114.1 18.4
    STERLITE IND. DIVERSIFIED 122.8 -1.0 3,361.2 412,588 0.4 1.1 44,236 13.2 9.3
    SUN PHARMA PHARMA 556.3 2.4 1,035.6 576,042 0.4 1.5 18,127 17.5 31.8
    TATA MOTORS AUTO 248.0 0.8 3,338.6 827,813 0.6 3.3 18,174 5.4 45.5
    TATA POWER POWER 112.4 1.4 2,373.0 266,607 0.7 1.3 23,043 9.7 11.6
    TATA STEEL STEEL 467.3 -1.6 959.2 448,193 0.7 2.2 75,021 78.2 6.0
    TCS SOFTWARE 1,168.2 1.9 1,957.4 2,286,529 0.3 4.1 90,680 46.3 25.2
    WIPRO SOFTWARE 426.1 0.1 2,454.4 1,045,701 0.2 1.6 52,927 21.6 19.8
    TOTAL 72,731 29,671,322 100.0 1,613,893 AVG. PER 18.4
    * Earnings for last 4 quarters on rolling basis, excluding extraordinary / exceptional items.  ** Indicates total market cap. (and not free float). The weightage is calculated on a free float basis.


    Sensex Sensitivity
    Calculation of market indices has been an enigma for most investors. Our calculator aims at arming investors with a tool that lets them determine how, or rather which stocks have actually contributed to the day's happenings. And that too in quantitative terms. The tool is simple to use. Just select a company, indicate the price movement and click the 'then...' button. The output boxes give the contribution of the stock to the change in the index.

    If moves by %
    The Sensex will move by points OR %.

      
     Related Views on News
     Most Popular

    //-->
    List 1   |   List 2   |   List 3   |   List 4   |   List 5   |   List 6   |   List 7   |   List 8   |   List 9   |   List 10   |   List 11   |   List 12   |   List 13
    DISCLAIMER: The views and investment tips expressed on marketsbull.com are on the basics of market study. marketsbull.com is not responsible for any losses that could occur due to this information, and advises users to check with certified experts before taking any investment decision. marketsbull.com does not guarantee the accuracy, adequacy or completeness...